4 acre commercial site ready to be developed. Office, retail. restaurant
| MLS # | PABU2131838 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1960 |
| Days On Site | 42 |
| Listing Provided By | Green Street Real Estate LLC | Herbert Karl Sudfeld Jr. |
| Zoning | C-1 COMMERCIAL |
|---|---|
| Acreage | 3.95 |
| Cooling | None |
|---|---|
| Heating | None |
| Construction Materials | Other |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 6910 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18902 |
| Area | Plumstead Twp (10134) |
| School District | CENTRAL BUCKS |
| Listing VS Median (in 18902) | |
Price: $695,000 low | high Med: $785,000 On site: 42 low | high Med: 77 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18902 |
| Area | Plumstead Twp (10134) |
| School District | CENTRAL BUCKS |
| Listing VS Median (in 18902) | |
Price: $695,000 low | high Med: $785,000 On site: 42 low | high Med: 77 | |